Telegram Ads Intelligence
Telegram EUR Cabinet Country Availability Along with Pricing
Telegram EUR Cabinet Country Availability Along with Pricing
EUR Cabinet account IP targeting available in 34 countries. Separate EUR cabinet account required for each country. Account access will be the same mobile number or email-id. Minimum marketing budget required is 500 EUR.
REGIONS
34
GEO covered
SECTIONS
4
Categories
| Feature | Brazil | United Arab Emirates | Qatar | Saudi Arabia | Turkey | India | Mexico | Indonesia | Argentina | Chile | Colombia | Peru | Bangladesh | Israel | Malaysia | Pakistan | Philippines | Thailand | Vietnam | Egypt | Ethiopia | Morocco | South Africa | Ecuador | Bolivia | Uruguay | Paraguay | Algeria | Kenya | Ghana | Tunisia | Oman | TON | Stars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Channel languages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| Channel topics | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| Specific channels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Country | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| City | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| App language | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| User interests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| Channel audiences | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| User device type | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| Show only in political channels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| Show only in crypto channels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| Exclude interests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| Exclude topics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| Exclude political channels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| Exclude crypto channels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| Video placements | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| Channel placements | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| Images and videos | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| Search queries | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bot targeting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Phone number database targeting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| Feature | Brazil | United Arab Emirates | Qatar | Saudi Arabia | Turkey | India | Mexico | Indonesia | Argentina | Chile | Colombia | Peru | Bangladesh | Israel | Malaysia | Pakistan | Philippines | Thailand | Vietnam | Egypt | Ethiopia | Morocco | South Africa | Ecuador | Bolivia | Uruguay | Paraguay | Algeria | Kenya | Ghana | Tunisia | Oman | TON | Stars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language in TU | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All | — | — | — | — | — | — | — | — | — | — | — | — | — | All | — | — | — | — |
| Language in TC | Portuguese (Brazil) | Arabic | Arabic | Arabic | Turkish | Hindi | Spanish | Indonesian | Spanish | Spanish | Spanish | Spanish | Bengali | Hebrew | Malay | Urdu | — | — | — | — | — | — | — | — | — | — | — | — | — | Unavailable | — | — | — | — |
| CPM | TC (language + topics): €0.35 CPM; TC (language): €1.00 CPM; TU: €0.35 CPM | TC (language): €1 CPM; TU: €1 CPM | TC (language): €1 CPM; TU: €1 CPM | TC (language): €1 CPM; TU: €0.03 CPM | TC (language): €1 CPM; TU: €0.03 CPM | TC (language): €1 CPM; TU: €0.35 CPM | TC (language): €1 CPM; TU: €0.03 CPM | TC (language): €1 CPM; TU: €0.35 CPM | TC (language): €1 CPM; TU: €0.35 CPM | TC (language): €1 CPM; TU: €0.35 CPM | TC (language): €1 CPM; TU: €0.35 CPM | TC (language): €2 CPM; TU: €0.35 CPM | TC (language): €1 CPM; TU: €0.3 CPM | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | TU: €0,3 CPM. | — | — | — | — |
| Feature | Brazil | United Arab Emirates | Qatar | Saudi Arabia | Turkey | India | Mexico | Indonesia | Argentina | Chile | Colombia | Peru | Bangladesh | Israel | Malaysia | Pakistan | Philippines | Thailand | Vietnam | Egypt | Ethiopia | Morocco | South Africa | Ecuador | Bolivia | Uruguay | Paraguay | Algeria | Kenya | Ghana | Tunisia | Oman | TON | Stars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telegram Ads (ads.telegram.org) | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adstat.pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature | Brazil | United Arab Emirates | Qatar | Saudi Arabia | Turkey | India | Mexico | Indonesia | Argentina | Chile | Colombia | Peru | Bangladesh | Israel | Malaysia | Pakistan | Philippines | Thailand | Vietnam | Egypt | Ethiopia | Morocco | South Africa | Ecuador | Bolivia | Uruguay | Paraguay | Algeria | Kenya | Ghana | Tunisia | Oman | TON | Stars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Channel post | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mini app | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bot | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Website | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Personal profile | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Business account | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Telegram EUR Cabinet advertising opportunities are available across 34 GEOs, with detailed information on country availability, targeting options, supported languages, CPM pricing, advertising platforms, and landing page destinations. The Telegram EUR Cabinet provides a range of targeting capabilities, including country, city, app language, user interests, channel audiences, device type, specific channels, search queries, bot targeting, and more.
Each country may have different language availability and CPM requirements, allowing advertisers to select suitable markets based on their campaign objectives and budget. A separate Telegram EUR Cabinet account is required for each country, while access can be managed using the same mobile number or email ID. The minimum marketing budget starts from €500. Use the country comparison table to understand available features and pricing before planning your Telegram advertising campaign.
Choosing the right country is important when planning a Telegram Ads campaign. Advertisers should consider their target audience, supported languages, CPM pricing, available targeting options, and campaign objectives. Countries with different audience sizes and advertising demand may have different CPM requirements. Reviewing the country comparison table can help businesses identify suitable markets and estimate their advertising budget before starting a campaign. For the latest country availability, pricing, and targeting information, contact our team before creating or launching your campaign.
Frequently Asked Questions
 1. What is a Telegram EUR Cabinet?
A Telegram EUR Cabinet is an advertising account that allows businesses and advertisers to run Telegram Ads campaigns targeting selected countries using EUR-based billing.
2. Which countries are available in the Telegram EUR Cabinet?
The Telegram EUR Cabinet provides advertising availability across 34 countries. You can check the country comparison table to view the available targeting options, languages, and CPM pricing for each market.
3. Do I need a separate EUR Cabinet account for each country?
Yes, a separate EUR Cabinet account is required for each country you want to target. However, the accounts can be managed using the same mobile number or email ID.
4. What targeting options are available?
Depending on the selected country, advertisers may have access to targeting options such as country, city, app language, user interests, channel audiences, device type, specific channels, search queries, bots, and other available targeting features.
5. What is the minimum budget for Telegram EUR Cabinet advertising?
The minimum marketing budget for a Telegram EUR Cabinet starts from €500. In addition there will be onetime setup fee initially and recurring platform Fee and agency fee during top-ups or recharge.
6. What does CPM mean in Telegram advertising?
CPM stands for Cost Per Mille, which means the cost an advertiser pays for 1,000 ad impressions. CPM pricing can vary based on the country, audience, and campaign targeting.
7. Can I target users based on language?
Yes, language targeting may be available based on the selected country and supported channel or app languages.
8. Can I target specific cities or regions?
City or location targeting availability depends on the selected country and the targeting options supported by the Telegram EUR Cabinet.
9. How can I choose the right country for my campaign?
You can compare the available countries based on CPM pricing, supported languages, targeting options, and your target audience. This helps you select a suitable market based on your campaign goals and budget.
10. Where can I get the latest Telegram EUR Cabinet pricing?
Telegram advertising pricing and availability may change over time. For the latest CPM pricing and country availability, please contact our team before launching your campaign.