Comparison of Top Campaign Data Integration Tools: Supermetrics vs Funnel.io vs Windsor.ai vs Adverity vs Improvadoย
Integrating campaign data across multiple advertising platformsโlike Google Ads, Facebook/Meta Ads, LinkedIn Ads, and moreโis essential for marketers aiming to streamline reporting and optimize campaign performance. Choosing the right integration tool can be daunting, given the number of platforms available.ย
In this article, we compare five leading tools: Supermetrics, Funnel.io, Windsor.ai, Adverity, and Improvado, based on key criteria like ease of use, data sources, transformation capabilities, scalability, and pricing.ย
ย
- Overview of the Tools
Toolย | Ideal Forย | Core Functionย |
Supermetricsย | Small teams & freelancersย | Data connectors for sheets & BIย |
Funnel.ioย | Mid-size & enterpriseย | Data collection + transformationย |
Windsor.aiย | SMEs & marketersย | Attribution + integrationย |
Adverityย | Enterprisesย | Marketing data intelligenceย |
Improvadoย | Agencies & large orgsย | ETL for marketing dataย |
ย
- Data Source Integrations
Platformย | Google Adsย | Meta Adsย | LinkedIn Adsย | TikTok Adsย | Amazon Adsย | Others (500+ sources)ย |
Supermetricsย | Yesย | Yesย | Yesย | Yesย | Yesย | ~100+ย |
Funnel.ioย | Yesย | Yesย | Yesย | Yesย | Yesย | 500+ย |
Windsor.aiย | Yesย | Yesย | Yesย | Yesย | Yesย | 70+ย |
Adverityย | Yesย | Yesย | Yesย | Yesย | Yesย | 600+ย |
Improvadoย | Yesย | Yesย | Yesย | Yesย | Yesย | 300+ย |
Winner: Adverity and Funnel.io lead in the number of available integrations.ย
ย
- Ease of Use
Toolย | Interface & UXย | Technical Skills Neededย |
Supermetricsย | Very user-friendlyย | Lowย |
Funnel.ioย | Clean & intuitiveย | Mediumย |
Windsor.aiย | Simple dashboardย | Lowย |
Adverityย | Complex but powerfulย | Highย |
Improvadoย | Clean UI, no-codeย | Low to Mediumย |
Winner: Supermetrics and Windsor.ai offer the easiest onboarding and navigation.ย
ย
- Data Transformation Capabilities
Toolย | ETL Featuresย | Custom Calculationsย | Attribution Modelingย |
Supermetricsย | Limited (basic)ย | Basic formulasย | Noย |
Funnel.ioย | Strong ETLย | Yesย | Limitedย |
Windsor.aiย | Medium ETLย | Yesย | Yes (AI attribution)ย |
Adverityย | Enterprise-gradeย | Yesย | Yesย |
Improvadoย | Robustย | Yesย | Yesย |
Winner: Adverity and Improvado provide advanced transformation and attribution modeling.ย
ย
- Reporting & Visualization Compatibility
Toolย | Google Sheetsย | Excelย | Looker Studioย | Tableau / Power BIย | Built-in Dashboardsย |
Supermetricsย | Yesย | Yesย | Yesย | Limitedย | Noย |
Funnel.ioย | Yesย | Yesย | Yesย | Yesย | Yesย |
Windsor.aiย | Yesย | Yesย | Yesย | Yesย | Yesย |
Adverityย | Yesย | Yesย | Yesย | Yesย | Yesย |
Improvadoย | Yesย | Yesย | Yesย | Yesย | Yesย |
Winner: All tools perform well here, but Adverity and Improvado excel in dashboard customization and BI integrations.ย
ย
- Scalability & Performance
Toolย | Best Forย | API Limitsย | Large Data Volumesย |
Supermetricsย | Freelancers, small teamsย | Yesย | Limitedย |
Funnel.ioย | Agencies, enterprisesย | Noย | Highย |
Windsor.aiย | SMBsย | Noย | Mediumย |
Adverityย | Large enterprisesย | Noย | Very Highย |
Improvadoย | Medium to large businessesย | Noย | Very Highย |
Winner: Adverity and Improvado are built for scalability and big data needs.ย
ย
- Pricing Comparison
Toolย | Starting Priceย | Free Trial?ย | Billing Modelย |
Supermetricsย | $39/monthย | Yesย | Per connectorย |
Funnel.ioย | $399/monthย | Yesย | Usage-basedย |
Windsor.aiย | $19/month (Free Plan)ย | Yesย | Subscription tiersย |
Adverityย | Custom pricingย | Yesย | Enterprise contractsย |
Improvadoย | ~$500/monthย | Yes (by request)ย | Custom quoteย |
Winner: Windsor.ai is most affordable. Supermetrics is cost-effective for simple use cases. Adverity and Improvado are for enterprise budgets.ย
ย
- Pros & Cons Summary
Toolย | Prosย | Consย |
Supermetricsย | Easy setup, great for Sheets/Data Studioย | Basic features, not scalableย |
Funnel.ioย | Strong ETL, rich integrationsย | Expensive for small teamsย |
Windsor.aiย | Affordable, built-in attributionย | Fewer integrations than othersย |
Adverityย | Enterprise features, unmatched scalabilityย | Requires technical expertiseย |
Improvadoย | No-code, powerful integrations, great supportย | High cost, best for larger orgsย |
ย
Conclusion: Which Tool Should You Choose?ย
Your Needย | Best Toolย |
Budget-friendly & easy to startย | Windsor.aiย |
Freelancers/small teamsย | Supermetricsย |
Data transformation + automationย | Funnel.ioย |
Enterprise scalability & powerย | Adverityย |
Marketing agencies with many clientsย | Improvadoย |
Ultimately, your choice should depend on budget, technical expertise, and the complexity of your reporting requirements.ย
At Trilokana Marketing, we provide manpower support in setting up these tools, integrating with various ad-platforms and managing these tools for improved performance. Contact us if you would like to know moreย
ย
If you’d like this comparison turned into a downloadable guide, infographic, or blog post, I can format it for you. Would you like that?ย
ย